Uniksystem platform Subscription
Uniksystem AI-Powered Automation (SaaS ou OnPrem)
Starter
€415/month
Standard
€790/month
Professional
€1320/month
Enterprise
€3330/month
| Edition Features | Starter | Standard | Professional | Enterprise |
|---|---|---|---|---|
| HR Employee Portal (with expenses; Appraisal) | < #100 employees | < #300 employees | < #700 employees | + #700 employees |
| HRIS Unikpeople Payroll | < #100 employees | < #300 employees | < #700 employees | + #700 employees |
| AI AGENTS | ||||
| IDP Data Capture | < 200 pag/month | < 500 pag/month | < 1500 pag/month | < 3000 pag/month |
| Automatic Declarations (pre-existing templates) | 3 | 3 | 3 | 3 |
| Automatic Declarations (customizable templates) | 1 | 2 | 3 | |
| Process Workflow (customizable) | 1 | 2 | ||
| Personal Tutor | ||||
| Infraestrutura | 1 Server & VPN | Equiv. Azure & VPN | Azure & VPN | Azure & VPN |
| Business Vertical | Starter | Standard | Professional | Enterprise |
|---|---|---|---|---|
| HR Employee Portal | ||||
| HRIS Unikpeople Payroll | ||||
| HRIS Payroll + BPO Services | +10€ Employee/month Annual Contract | upon request | upon request | upon request |
| or (FIN) Supplier Portal | ||||
| or (OPE) Claims Automation | ||||
| or (OPE) Customer & Contracts On-boarding | ||||
| or (OPE) Banking KYC | ||||
| or (OPE) SecurePrompt LLM |
| Uniksystem Hyperautomation platform | Starter | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Low-code & iFlowBPM engine | ||||
| Web responsive interface (React.js) | ||||
| API & Webservices integration (SOA) | ||||
| API Support | ||||
| Process Version Control & 1 Click Deploy | ||||
| Graphical Workflow Designer | ||||
| File Preview for common types | ||||
| WebForm to begin Workflow | ||||
| Process Delegation to Groups or Users | ||||
| SSO and Open LDAP AD Integration | ||||
| External Database Integration | ||||
| Full-Text Search (metadata) | ||||
| Document Workflow (Ad-Hoc) | ||||
| Cloud Infra-structure – Microsoft Azure & VPN | ||||
| Professional Services: Install, Config & Training | (4H /month) | (4H /month) | (8H /month) | (16H /month) |
| Professional Services: Tech Support 8×7 by eMail | (2H /month) | (2H /month) | (4H /month) | (8H /month) |
| Security Documents Package (Common) | ||||
| Individual Security Questionnaires | ||||
| Multilanguage Platform | ||||
| Digital Signature (documents) | ||||
| M-Files Integration |
| Professional Services Pack Options | Starter | Standard | Professional | Enterprise |
|---|---|---|---|---|
| DevSecOps: UI/UX, BA (PoC, RFQ, RFP), Training, Proj. Mngt, SW Dev. | 48H Pack | 48H Pack | 96H Pack | 192H Pack |
| Infrastructure Details | Starter | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Microsoft Azure Cloud | Server provided by Uniksystem | 1x D4s v3: 4 vCPUs, 16 GB RAM VPN Gateway Basic |
2x D4s v3: 4 vCPUs, 16 GB RAM VPN Gateway Basick |
1x D8s v3: 8 vCPUs, 32 GB RAM VPN Gateway VpnGw1 |
Contact us! Start today your Process Automation
Talk to our team of experts to analyze how it applies to your reality.
