Unik Low-Code BPM Automation Platform
Product Editions
(FREE LICENCE for NGO’s and Education Organizations)
Unik Low-Code BPM Platform | Free |
495€ /month (billed yearly) |
starting 830€ /month (billed yearly) |
starting 1665€ /month (billed yearly) |
---|
iFlowBPM: Version Control | Community | Standard | Professional | Enterprise |
---|---|---|---|---|
Universal Web Interface (Responsive) | ||||
iFlowBPM Advanced Workflow Engine | ||||
Generic Process Template (Sample) | ||||
API & Webservices Support for Interoperability | ||||
Process Version Control | ||||
Multitenant and Multiorganization | ||||
Multi-language Platform | ||||
Employees Included | N.A. | 50 | 100 | 500 |
Employees Limit | N.A. | 50 | 500 | N.A. |
Employees Expansion Pack +100 Users | 100€/month | 100€/month |
iFlowBPM: Collaboration and sharing | Community | Standard | Professional | Enterprise |
---|---|---|---|---|
Share process Activities Queue (Team) | ||||
Share processes or Documents with Secure Link |
iFlowBPM: File Manipulation and control | Community | Standard | Professional | Enterprise |
---|---|---|---|---|
Document Scanning (Drive Twain) | ||||
Show a File Preview for Common File Types | ||||
Provide Document Templates for Users | ||||
Webpage Process Initiation (with Editor) | ||||
Merge Document Templates with Process Context | ||||
Hot Folder Process Initiation | ||||
eMail Inbox Process Initiation | ||||
Document Digital Signature | ||||
Document Management Integration with M-Files |
iFlowBPM: Workflows, Processes and Audit Trail | Community | Standard | Professional | Enterprise |
---|---|---|---|---|
Build Workflows with Graphical Designer (Editor) | ||||
Build Web Forms with Integrated Editor | ||||
Send Assignments to Other Users | ||||
Stores Flow’s Definitions in XML File | ||||
Process and Document Search (Meta-Data) | ||||
Document Workflow ‘Ad-hoc’ | ||||
Implement Advanced Automated Processes without Scripting or API, Using the Editor | ||||
Use Full-Text Search from Repository (File Content and Metadata) | ||||
Smart Search |
Data Capture & Filing Content | Community | Standard | Professional | Enterprise |
---|---|---|---|---|
DocDigitizer AI/Machine Learning Data Extraction with OCR Engine and Semantic Analysis, Human Revision with 100% Accuracy (SLA), and Pay-per-use | ||||
Bulk Load with Data Extraction and Structuring |
Integrations and External Data Sources | Community | Standard | Professional | Enterprise |
---|---|---|---|---|
Open LDAP and Active Directory Integration | ||||
External Database Integration | ||||
SOA Architecture (Access via Webservices) | ||||
SOA Architecture (Access External Webservices) | ||||
API Support | ||||
Alerts and Notifications – Email, SMS | ||||
Integration with Document Management Systems |
Infrastructure | Community | Standard | Professional | Enterprise |
---|---|---|---|---|
Open-Source infrastructure, Robust and Scalable | ||||
Cloud Ready | ||||
On-Premises |
Product Support and SLA | Community | Standard | Professional | Enterprise |
---|---|---|---|---|
Community Support | ||||
UDW Academy and Content | ||||
Annual Platform Support Pack | 12h | 24h | 50h | |
Email Support | ||||
Online Chat Support (UDW) | ||||
Phone Support | 8×5 SLA | Option 24×7 SLA |
||
Support: Initial Response Time | 8×5 SLA 3 incidents |
8×5 SLA 50 incidents |
Option 24×7 SLA unlimited |
Business Solutions Templates Options | Community | Standard | Professional | Enterprise |
---|---|---|---|---|
Data Capture (99,9% Accuracy) | Automation (50% Discount) |
|||
Employee Portal | ||||
Employee Absences Approval | ||||
Employee Expenses Approval | ||||
Employee Performance Evaluation | ||||
Customer & Contracts On-boarding | ||||
Supplier Portal | ||||
eKYC – Know Your Customer (Banking, Insurance, Telcos, others) |
Only available in mobile landscape, tablet and desktop.
Soon available in mobile portrait.
Want to know more about Unik Platform?
We will be happy to contact you.
Tell us about yourself and the main goals you want to achieve with Unik Platform, and will be in touch to schedule your own deep-dive presentation.